- Order number: AM-EL-Serie
APM Technologies EL series
High-density Programmable DC Electronic Load
APM's EL series is a programmable, electronic DC load, with high power density. The series offers four voltage ranges 40 V / 200 V / 600 V / 1200 V. All units feature high reliability and high precision. The control panel is very user-friendly with a touch screen and keypad and can be hinged on some models. The output power is up to 27.9 kW for a single unit and can be increased up to 558 kW in master-slave parallel operation. Typical applications are found in research and development in the automotive industry, power generation and many others.
Features of the Programmable DC Electronic Load EL series
- Flippable front panel and colour touch screen allow convenient access and operation
- Operation modes: CV/CC/CR/CP and CV+CC/CV+CR/CR+CC
- High precision voltage and current measurement
- OCP/OPP test function
- 50 kHz high-speed CC/CR dynamic mode
- 500 kHz high-speed voltage and current sampling rate
- Timing & discharge measurement for batteries
- Short circuit protection
- Auto mode function allows easy performance of complicated testsO
- Overvoltage and reverse polarity alarm
- Master/Slave operation up to 20 units
- Front panel USB interface supports data import and export
- RS232-/RS485 and USB interface (standard)
- LAN and GPIB interface (optional) *
- Standard rack size make it ideal for ATE system integration
- Smart fan control with lower noise level
- Multiple versions for individual adaptation to different applications
* installed instead of RS232/RS485 and USB interface
Avaiable models of the Programmable DC Electronic Load EL series
Model | Voltage | Current | Power | Size |
EL40VDC3400W | 40V | 620A | 3400W | 3U |
EL40VDC4400W | 40V | 800A | 4400W | 3U |
EL40VDC5600W | 40V | 1020A | 5600W | 3U |
EL40VDC6600W | 40V | 1200A | 6600W | 4U |
EL200VDC600W | 200V | 60A | 600W | 2U |
EL200VDC1200W | 200V | 130A | 1200W | 2U |
EL200VDC1800W | 200V | 190A | 1800W | 2U |
EL200VDC2400W | 200V | 260A | 2400W | 2U |
EL200VDC3000W | 200V | 320A | 3000W | 2U |
EL200VDC3400W | 200V | 370A | 3400W | 3U |
EL200VDC4400W | 200V | 480A | 4400W | 3U |
EL200VDC5600W | 200V | 610A | 5600W | 3U |
EL200VDC6600W | 200V | 720A | 6600W | 4U |
EL200VDC8100W | 200V | 720A | 8100W | 4U |
EL200VDC8800W | 200V | 960A | 8800W | 7U |
EL200VDC10300W | 200V | 960A | 10300W | 7U |
EL200VDC11000W | 200V | 1200A | 11000W | 7U |
EL200VDC12500W | 200V | 1200A | 12500W | 7U |
EL200VDC13200W | 200V | 1440A | 13200W | 7U |
EL200VDC14700W | 200V | 1440A | 14700W | 7U |
EL200VDC15400W | 200V | 1680A | 15400W | 10U |
EL200VDC16900W | 200V | 1680A | 16900W | 10U |
EL200VDC17600W | 200V | 1920A | 17600W | 10U |
EL200VDC19100W | 200V | 1920A | 19100W | 10U |
EL200VDC19800W | 200V | 2160A | 19800W | 10U |
EL200VDC21300W | 200V | 2160A | 21300W | 10U |
EL200VDC22000W | 200V | 2400A | 22000W | 13U |
EL200VDC23500W | 200V | 2400A | 23500W | 13U |
EL200VDC24200W | 200V | 2640A | 24200W | 13U |
EL200VDC25700W | 200V | 2640A | 25700W | 13U |
EL200VDC26400W | 200V | 2880A | 26400W | 13U |
EL200VDC27900W | 200V | 2880A | 27900W | 13U |
EL600VDC600W | 600V | 40A | 600W | 2U |
EL600VDC1200W | 600V | 90A | 1200W | 2U |
EL600VDC1800W | 600V | 130A | 1800W | 2U |
EL600VDC2400W | 600V | 180A | 2400W | 2U |
EL600VDC3000W | 600V | 220A | 3000W | 2U |
EL600VDC3400W | 600V | 250A | 3400W | 3U |
EL600VDC4400W | 600V | 320A | 4400W | 3U |
EL600VDC5600W | 600V | 410A | 5600W | 3U |
EL600VDC6600W | 600V | 480A | 6600W | 4U |
EL600VDC8100W | 600V | 600A | 8100W | 4U |
EL600VDC8800W | 600V | 640A | 8800W | 7U |
EL600VDC10300W | 600V | 760A | 10300W | 7U |
EL600VDC11000W | 600V | 800A | 11000W | 7U |
EL600VDC12500W | 600V | 920A | 12500W | 7U |
EL600VDC13200W | 600V | 960A | 13200W | 7U |
EL600VDC14700W | 600V | 1080A | 14700W | 7U |
EL600VDC15400W | 600V | 1120A | 15400W | 10U |
EL600VDC16900W | 600V | 1240A | 16900W | 10U |
EL600VDC17600W | 600V | 1280A | 17600W | 10U |
EL600VDC19100W | 600V | 1400A | 19100W | 10U |
EL600VDC19800W | 600V | 1440A | 19800W | 10U |
EL600VDC21300W | 600V | 1560A | 21300W | 10U |
EL600VDC22000W | 600V | 1600A | 22000W | 13U |
EL600VDC23500W | 600V | 1720A | 23500W | 13U |
EL600VDC24200W | 600V | 1760A | 24200W | 13U |
EL600VDC25700W | 600V | 1880A | 25700W | 13U |
EL600VDC26400W | 600V | 1920A | 26400W | 13U |
EL600VDC27900W | 600V | 2040A | 27900W | 13U |
EL1200VDC1200W | 1200V | 45A | 1200W | 2U |
EL1200VDC2400W | 1200V | 90A | 2400W | 2U |
EL1200VDC3400W | 1200V | 125A | 3400W | 3U |
EL1200VDC4400W | 1200V | 160A | 4400W | 3U |
EL1200VDC5600W | 1200V | 205A | 5600W | 3U |
EL1200VDC6600W | 1200V | 240A | 6600W | 4U |
EL1200VDC8100W | 1200V | 300A | 8100W | 4U |
EL1200VDC8800W | 1200V | 320A | 8800W | 7U |
EL1200VDC10300W | 1200V | 380A | 10300W | 7U |
EL1200VDC11000W | 1200V | 400A | 11000W | 7U |
EL1200VDC12500W | 1200V | 460A | 12500W | 7U |
EL1200VDC13200W | 1200V | 480A | 13200W | 7U |
EL1200VDC14700W | 1200V | 540A | 14700W | 7U |
EL1200VDC15400W | 1200V | 560A | 15400W | 10U |
EL1200VDC16900W | 1200V | 620A | 16900W | 10U |
EL1200VDC17600W | 1200V | 640A | 17600W | 10U |
EL1200VDC19100W | 1200V | 700A | 19100W | 10U |
EL1200VDC19800W | 1200V | 720A | 19800W | 10U |
EL1200VDC21300W | 1200V | 780A | 21300W | 10U |
EL1200VDC22000W | 1200V | 800A | 22000W | 13U |
EL1200VDC23500W | 1200V | 860A | 23500W | 13U |
EL1200VDC24200W | 1200V | 880A | 24200W | 13U |
EL1200VDC25700W | 1200V | 940A | 25700W | 13U |
EL1200VDC26400W | 1200V | 960A | 26400W | 13U |
EL1200VDC27900W | 1200V | 1020A | 27900W | 13U |
Specifications of the Programmable DC Electronic Load EL series
- Voltage: up to 1200 V
- Current: up to 2880 A
- Power: up to 27900 W
- Size: up to 13 U
- LAN and GPIB interface and cable (installed instead of RS232/RS485 and USB interface)
GW-GPD-Serie
KW-E5000-Serie
GW-SPS-Serie
GW-GPS-x303-Serie
GW-PPX-Serie
GW-GPR-M-Serie
GW-AEL-5000-Serie
GW-PEL-500-Serie
GW-PEL-3000-3000H-Serie