For professionals (EU) | All data subject to change

High power DC Electronic Load | IT8900G/L Series

ITECH IT8900G/L-Serie | Ansicht: vorne
Price on request

Prices plus VAT plus shipping costs

Power:

Model:

Voltage:

  • IH-IT8900GL-Serie
Available downloads (Subject to change)
ITECH IT8900G/L Series High speed and high power DC electronic load Power: up to 54 kW, Voltage:... more
Product information "High power DC Electronic Load | IT8900G/L Series"

ITECH IT8900G/L Series
High speed and high power DC electronic load
Power: up to 54 kW, Voltage: up to 1200 V, Current: up to 2160 A

IT8900G/L series high speed and high power DC electronic load features as fast current rise and fall and low voltage loading capability. It has three voltage ranges: 150V, 600V, 1200V, and the maximum power ranges from 2 kW to 54 kW for a single unit. Tt has wide-range design, independent master unit control. It supports master-slave parallel connection and the maximum power can be extended to 600kW. It has high power density, only 4U height unit can input 6kW. IT8900G/L has up to 8/4 operating modes with dynamic mode, OCP, OPP test, auto test and battery test. It has built-in CAN, LAN, GPIB, USB, RS232 and analog interfaces, etc., and has full protection. The IT8900G/L can be applied to the testing of EV batteries, A/D power supplies, server power supplies, DC charging piles, on-board chargers (OBCs), industrial motors, fuel cells, power electronics, and other power electronics products.

Application of the DC electronic load  of the IT8900G/L Series

  • Testing of server power supplies, high-voltage UPS, and communication power supplies
  • Testing of virtual loads for natural energy sources (solar arrays, wind power generation)
  • Testing of DC-DC modules, AC-DC modules and other power electronic components
  • Discharge testing of fuel cells, power batteries, and lead storage batteries
  • Aging test of fuses and relays
  • Smart manufacturing, safety testing of industrial motors (e.g., unmanned trucks, robots, etc.)
  • Testing of DC charging piles, on board chargers, power electronics, etc.

Specifications of the DC electronic load  of the IT8900G/L Series

  • Maximum power of single unit: 2-54 kW
  • Voltage range: 150 V, 600 V, 1200 V
  • Current range: 4U module up to 600A, master/slave parallel control, power expansion up to 600 kW
  • Multiple operating modes: CC, CV, CR, CP, CC+CV, CV+CR, CR+CC, CP+CC (IT8900L only supports CC, CV, CR, CP)
  • Fast current rise and fall and 30 kHz dynamic mode (30 kHz only for 150 V G-Series models)
  • CV loop speed adjustable to match different power supplies
  • Low voltage and high current loading, internal resistance about 0.7mΩ
  • 500 kHz high speed voltage and current sampling rate
  • Time measurement, battery discharge test
  • Short circuit simulation, automatic test function
  • Soft power on, soft power off to prevent voltage fluctuation during on/off
  • Timing control list programming, OCP/OPP test
  • I-monitor
  • Built-in LAN, USB, RS232, GPIB, CAN, external analog
  • Highly accurate voltage and current measurement
  • Support OVP, OCP,OPP, OTP, current oscillation protection, current limit, power limit, fan blocking protection, reverse alarm, etc.
  • Power failure memory function, memory capacity of 100 groups
  • Independent control by master unit , easy to maintain and install

Models of the DC electronic load  of the IT8900G/L Series

Model Voltage Current   Power Resolution Accuracy Size
IT8902G-150-200 150 V 200 A 2 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8902L-150-200 150 V 200 A 2 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8904G-150-400 150 V 400 A 4 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8904L-150-400 150 V 400 A 4 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8906G-150-600 150 V 600 A 6 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8906L-150-600 150 V 600 A 6 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8908G-150-800 150 V 800 A 8 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8908L-150-800 150 V 800 A 8 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8912G-150-1200 150 V 1200 A 12 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8912L-150-1200 150 V 1200 A 12 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8918G-150-1800 150 V 1800 A 18 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 15 U
IT8918L-150-1800 150 V 1800 A 18 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 15 U
IT8924G-150-2400 150 V 2400 A 24 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8924L-150-2400 150 V 2400 A 24 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8930G-150-2400 150 V 2400 A 30 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8930L-150-2400 150 V 2400 A 30 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 27 U
IT8936G-150-2400 150 V 2400 A 36 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8936L-150-2400 150 V 2400 A 36 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.15%+0.15%FS) 27 U
IT8942G-150-2400 150 V 2400 A 42 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 37 U
IT8942L-150-2400 150 V 2400 A 42 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.15%+0.2%FS) 37 U
IT8948G-150-2400 150 V 2400 A 48 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.2%FS) 37 U
IT8948L-150-2400 150 V 2400 A 48 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.2%+0.2%FS) 37 U
IT8954G-150-2400 150 V 2400 A 54 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.15%+0.2%FS) 37 U
IT8954L-150-2400 150 V 2400 A 54 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.2%+0.25%FS) 37 U
IT8902G-600-140 600 V 140 A 2 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8902L-600-140 600 V 140 A 2 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8904G-600-280 600 V 280 A 4 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8904L-600-280 600 V 280 A 4 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8906G-600-420 600 V 420 A 6 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8906L-600-420 600 V 420 A 6 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8908G-600-560 600 V 560 A 8 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8908L-600-560 600 V 560 A 8 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8912G-600-840 600 V 840 A 12 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8912L-600-840 600 V 840 A 12 kW 1mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8918G-600-1260 600 V 1260 A 18 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 15 U
IT8918L-600-1260 600 V 1260 A 18 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 15 U
IT8924G-600-1680 600 V 1680 A 24 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8924L-600-1680 600 V 1680 A 24 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8930G-600-2100 600 V 2100 A 30 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8930L-600-2100 600 V 2100 A 30 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8936G-600-2400 600 V 2400 A 36 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.15%FS) 27 U
IT8936L-600-2400 600 V 2400 A 36 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 27 U
IT8942G-600-2400 600 V 2400 A 42 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.15%FS) 37 U
IT8942L-600-2400 600 V 2400 A 42 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 37 U
IT8948G-600-2400 600 V 2400 A 48 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.15%FS) 37 U
IT8948L-600-2400 600 V 2400 A 48 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 37 U
IT8954G-600-2400 600 V 2400 A 54 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.15%FS) 37 U
IT8954L-600-2400 600 V 2400 A 54 kW 1mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 37 U
IT8902G-1200-80 1200 V 160 A 2 kW 10mV/0.1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8902L-1200-80 1200 V 160 A 2 kW 10mV/0.1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8904G-1200-160 1200 V 240 A 4 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8904L-1200-160 1200 V 240 A 4 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8906G-1200-240 1200 V 320 A 6 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 4 U
IT8906L-1200-240 1200 V 320 A 6 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 4 U
IT8908G-1200-320 1200 V 80 A 8 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8908L-1200-320 1200 V 80 A 8 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8912G-1200-480 1200 V 480 A 12 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 8 U
IT8912L-1200-480 1200 V 480 A 12 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 8 U
IT8918G-1200-720 1200 V 720 A 18 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 15 U
IT8918L-1200-720 1200 V 720 A 18 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 15 U
IT8924G-1200-960 1200 V 960 A 24 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8924L-1200-960 1200 V 960 A 24 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8930G-1200-1200 1200 V 1200 A 30 kW 10mV/1mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8930L-1200-1200 1200 V 1200 A 30 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8936G-1200-1440 1200 V 1440 A 36 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 27 U
IT8936L-1200-1440 1200 V 1440 A 36 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 27 U
IT8942G-1200-1680 1200 V 1680 A 42 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 37 U
IT8942L-1200-1680 1200 V 1680 A 42 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 37 U
IT8948G-1200-1920 1200 V 1920 A 48 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.05%+0.1%FS) 37 U
IT8948L-1200-1920 1200 V 1920 A 48 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 37 U
IT8954G-1200-2160 1200 V 2160 A 54 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.15%FS) 37 U
IT8954L-1200-2160 1200 V 2160 A 54 kW 10mV/10mA ±(0.05%+0.05%FS)/ ±(0.1%+0.1%FS) 37 U

ITECH is one of the world's largest manufacturers of AC and DC power supplies. The Group's diversified product portfolio includes battery testing systems and power supply test systems. The company’s emphasis is on providing a competitive price / performance ratio.

ITECH IT2700 Serie | Ansicht: vorne Multi-channel modular power system | IT7800 Series
ITECH
IH-IT2700-Serie

Price on request
ITECH IT6600D-Serie | Ansicht: vorne High Power DC Power Supply | IT6600D Series
ITECH
IH-IT6600D-Serie

Price on request
ITECH IT8200 Serie | Ansicht: vorne Regenerative AC/DC Electronic Load | IT8200 Series
ITECH
IH-IT8200-Serie

Price on request
ITECH IT7900EP | Ansicht: vorne High Performance Regenerative Grid Simulator |...
ITECH
IH-IT7900EP-Serie

Price on request
GW Instek PEL-5006C-150-600 - View: front High Power DC Electronic Load | PEL-5000C
GW Instek (Good Will Instruments)
GW-PEL-5000C-Serie

Price on request
GW Instek PEL-3031E - View: front right Programmable DC Electronic Load | PEL-3000E Series
GW Instek (Good Will Instruments)
GW-PEL-3000E-Serie

Price on request
ITECH IT-M3400 - Frontview Bidirectional programmable DC Power Supply |...
ITECH
IH-IT-M3400-Serie

Price on request
ITECH IT8900A/E - View front right High Power DC Electronic Load | IT8900A/E Series
ITECH
IH-IT8900AE-Serie

Price on request
ITECH IT8000 - Front view Regenerative DC Electronic Load | IT8000 Series
ITECH
IH-IT8000-Serie

Price on request
High Performance Regenerative Grid Simulator | IT7900P series High Performance Regenerative Grid Simulator |...
ITECH
IH-IT7900P-Serie

Price on request
ITECH IT-3900D High power DC power supply | IT-M3900D series
ITECH
IH-IT-M3900D-Serie

Price on request
MN-M9712 MN-M9712
Maynuo
MN-M9712

Content 1 piece(s)
€625.00 * €782.00 *
MV-MXI-4E-C MV-MXI-4E-C
Marvin-Test-Solutions
MV-MXI-4E-C

Price on request
OrigaLys AR01126CIAL | view: front pH meter | OpH218 Series
OrigaLys
OL-OpH218-Serie

Price on request
BASi MF-1051 | Ansicht: vorne Electrochemical standard cell kit I MF-1051
BASi Research Products, Inc
BS-MF-1051

Content 1 piece(s)
€1,086.00 *
Verivolt IsoBlock V-3P-Serie | Ansicht: vorne rechts Galvanically Isolated Differential Voltage...
Verivolt
VV-IsoBlock-V-3P-Serie

Price on request
Verivolt IsoBlock I-ZF-Series | view: front right Zero Flux High Performance Current Sensor |...
Verivolt
VV-IsoBlock-I-ZF-Serie

Price on request
Verivolt IsoBand V | view: front High Bandwidth Voltage Transducer with Galvanic...
Verivolt
VV-IsoBand-V-Serie

Price on request
Magna Power MLx Series 500 | view: front Programmable DC Power Supply | MLx Series
Magna-Power Electronics, Inc.
MPE-MLx-Serie

Price on request
ITECH IT7800H | Front view Programmable High Voltage AC-Power Supply |...
ITECH
IH-IT7800H-Serie

Price on request
Teraohmmeter/Insulation Resistance Tester | 98X Series Teraohmmeter/Insulation Resistance Tester | 98X...
Vitrek
VI-98X-Serie

Price on request
ASSOCIATED RESEARCH HYAMP 3240 | View: front Ground Bond Tester | HYAMP 3240
Associated Research
AR-3240

Price on request
ITECH IT6600C-Serie | Ansicht: vorne Bidirectional High Performance DC Power Supply...
ITECH
IH-IT6600C-Serie

Price on request
Kewell-E5000-Series-view front Programmable DC Electronic Load | E5000 Series
KEWELL TECHNOLOGY CO.,LTD.
KW-E5000-Serie

Price on request
Kewell-D2000-Series - view front PV Simulator | D2000-IV Series
KEWELL TECHNOLOGY CO.,LTD.
KW-D2000-IV-Serie

Price on request
GW Instek GPD-2303S - View: front right Multiple Output Programmable Linear DC Power...
GW Instek (Good Will Instruments)
GW-GPD-Serie

Content 1 piece(s)
From €486.00 *
GW Instek APS-7100E - View: front AC Power Source | APS-7000E Series
GW Instek (Good Will Instruments)
GW-APS-7000E-Serie

Content 1 piece(s)
From €1,650.00 * €1,835.00 *
GW Instek APS-7100 - View: front right Programmable Linear AC Power Sources | APS-7000...
GW Instek (Good Will Instruments)
GW-APS-7000-Serie

Price on request
GW Instek AEL-5002-350-18.75 - View: front High power AC/DC electronic load | AEL-5000 series
GW Instek (Good Will Instruments)
GW-AEL-5000-Serie

Price on request
GW Instek ASR-2100R - View: front Programmable AC/DC Power Supply | ASR-2000 Series
GW Instek (Good Will Instruments)
GW-ASR-2000-Serie

Content 1 piece(s)
From €2,231.00 *
GW Instek PEL-503-80-50 - View: front Single-channel DC Electronic load | PEL-500 Series
GW Instek (Good Will Instruments)
GW-PEL-500-Serie

Content 1 piece(s)
From €1,134.00 *
Programmable DC Electronic Load | PEL-3000/3000H Series Programmable DC Electronic Load |...
GW Instek (Good Will Instruments)
GW-PEL-3000-3000H-Serie

From €2,349.00 *
Verivolt IsoBlock V-1c - View front right Voltage Sensor / Converter with Galvanic...
Verivolt
VV-ISOBLOCK-V-1C-Serie

Price on request
ITECH IT5102 - View: front Battery Tester | IT5100 Series
ITECH
IH-IT5100-Serie

Price on request
MAGNA-POWER ALx Series Programmable DC Load | ALx Series
Magna-Power Electronics, Inc.
MPE-ALx-Serie

Price on request
MAGNA-POWER XR-Series Programmable DC-Power Supply | XR Series
Magna-Power Electronics, Inc.
MPE-XR-Serie

Price on request
ITECH IT-M3300 - View front right Regenerative DC Electronic Load | IT-M3300 Series
ITECH
IH-IT-M3300-Serie

Price on request
ITECH IT8600 - Front view AC/DC Electronic Load | IT8600 Series
ITECH
IH-IT8600-Serie

Price on request
Measuring Module Battery Tester up to 60 V | MBT series Measuring Module Battery Tester up to 60 V |...
BRS Messtechnik
BR-MBT-L-S-M

Price on request
Regenerative DC Power System | IT-M3600 series Regenerative DC Power System | IT-M3600 series
ITECH
IH-IT-M3600-Serie

Price on request
Viewed