Skip to main content Skip to search Skip to main navigation
For professionals (EU) | All data subject to change

High Power DC Power Supply | IT6600D Series

Product information "High Power DC Power Supply | IT6600D Series"

ITECH IT6600D Series
Dual-channel, programmable high power DC power supply

With the IT6600D series, ITECH is setting new standards among high-performance DC power supplies. The graphical user interface (GUI) with a 5-inch touch screen and the high output power with a small footprint are particularly characteristic of this generation of units. A single power supply unit delivers an output power of up to 42 kW in a compact design with only 3U height. Two independently controllable output channels allow a single unit to perform two completely different test tasks at the same time. In addition, the channels can be operated in parallel or in series, so that individual output values for current and voltage can be realized. Faced with complex high power requirements, the IT6600 series supports the parallel connection of units of the same specification, so that an output power of up to 10 MW can be easily achieved.

The high flexibility combined with advanced protection mechanisms, multiple communication interfaces and high system redundancy, the IT6600 series not only accelerates the construction of a test system, but also offers a cost-effective solution for a wide range of application scenarios. Typical areas of application can be found in research and development laboratories as well as production lines for carrying out complex high-performance tests in the areas of automotive, energy storage, renewable energy, etc.

Applications of the programmable high power DC power supply IT6600D Series

  • High-performance DC power supply for long-term applications with stable and precise output values
  • Testing and simulation of energy storage systems
  • ATE aging tests
  • Surface treatment electroplating (sputtering)
  • UPS, uninterruptible power supply

Specifications of the programmable high power DC power supply IT6600D Series

  • Range of voltage: 0 – 2250 V
  • Current: up to 2000 A
  • Power: up to 420 kW
  • Up to 10 MW power increase through modular expansion in master-slave parallel operation
  • Single and dual-channel operation freely configurable
  • Standard interfaces: LAN / CAN / USB / digital IO
  • Optional interfaces: GPIB / RS232 & analog / EtherCAT
  • Protection functions: OVP / OCP / OPP / UVP / UCP etc.
  • Extended protection functions: maximum voltage limit, maximum current limit and maximum power limit
  • Operation modes: CC / CV
  • User-friendly operation via 5-inch touch screen (GUI)
  • Data recording for determining average, minimum and maximum values and for trend analysis
  • Oscilloscope function for displaying current and voltage curves in real time
  • Integrated web server
  • Supports VNC screen transfer

Models of the programmable high power DC power supply IT6600D Series

Model

Max. Voltage

Max. Current

Max. Power

Output channels: 
dual channel

Output channels
single channel,
parallel connection

Output channels
single channel,
series connection

Height

IT6642D-1200-200 1200 V 200 A 42 kW 600 V / 100 A / 21 kW 600 V / 200 A / 42 kW 1200 V / 100 A / 42 kW 3 U
IT6684D-1200-400 1200 V 400 A 84 kW 600 V / 200 A / 42 kW 600 V / 400 A / 84 kW 1200 V / 200 A / 84 kW 15 U
IT66126D-1200-600 1200 V 600 A 126 kW 600 V / 300 A / 63 kW 600 V / 600 A / 126 kW 1200 V / 300 A / 126 kW 15 U
IT66168D-1200-800 1200 V 800 A 168 kW 600 V / 400 A / 84 kW 600 V / 800 A / 168 kW 1200 V / 400 A / 168 kW 27 U
IT66210D-1200-1000 1200 V 1000 A 210 kW 600 V / 500 A / 105 kW 600 V / 1000 A / 210 kW 1200 V / 500 A / 210 kW 27 U
IT66252D-1200-1200 1200 V 1200 A 252 kW 600 V / 600 A / 126 kW 600 V / 1200 A / 252 kW 1200 V / 600 A / 252 kW 27 U
IT66294D-1200-1400 1200 V 1400 A 294 kW 600 V / 700 A / 147 kW 600 V / 1400 A / 294 kW 1200 V / 700 A / 294 kW 27 U
IT66336D-1200-1600 1200 V 1600 A 336 kW 600 V / 800 A / 168 kW 600 V / 1600 A / 336 kW 1200 V / 800 A / 336 kW 37 U
IT66378D-1200-1800 1200 V 1800 A 378 kW 600 V / 900 A / 189 kW 600 V / 1800 A / 378 kW 1200 V / 900 A / 378 kW 37 U
IT66420D-1200-2000 1200 V 2000 A 420 kW 600 V / 1000 A / 210 kW 600 V / 2000 A / 420 kW 1200 V / 1000 A / 420 kW 37 U
               
IT6642D-1600-120 1600 V 120 A 42 kW  800 V / 60 A / 21 kW  800 V / 120 A / 42 kW  1600 V / 60 A / 42 kW 3 U
IT6684D-1600-240 1600 V 240 A 84 kW  800 V / 120 A / 42 kW  800 V / 240 A / 84 kW  1600 V / 120 A / 84 kW 15 U
IT66126D-1600-360 1600 V 360 A 126 kW  800 V / 180 A / 63 kW  800 V / 360 A / 126 kW  1600 V / 180 A / 126 kW 15 U
IT66168D-1600-480 1600 V 480 A 168 kW  800 V / 240 A / 84 kW  800 V / 480 A / 168 kW  1600 V / 240 A / 168 kW 27 U
IT66210D-1600-600 1600 V 600 A 210 kW  800 V / 300 A / 105 kW  800 V / 600 A / 210 kW  1600 V / 300 A / 210 kW 27 U
IT66252D-1600-720 1600 V 720 A 252 kW  800 V / 360 A / 126 kW  800 V / 720 A / 252 kW  1600 V / 360 A / 252 kW 27 U
IT66294D-1600-840 1600 V 840 A 294 kW  800 V / 420 A / 147 kW  800 V / 840 A / 294 kW  1600 V / 420 A / 294 kW 27 U
IT66336D-1600-960 1600 V 960 A 336 kW  800 V / 480 A / 168 kW  800 V / 960 A / 336 kW  1600 V / 480 A / 336 kW 37 U
IT66378D-1600-1080 1600 V 1080 A 378 kW  800 V / 540 A / 189 kW  800 V / 1080 A / 378 kW  1600 V / 540 A / 378 kW 37 U
IT66420D-1600-1200 1600 V 1200 A 420 kW  800 V / 600 A / 210 kW  800 V / 1200 A / 420 kW  1600 V / 600 A / 420 kW 37 U
               
IT6642D-2250-100 2250 V 100 A 42 kW  1200 V / 50 A / 21 kW  1200 V / 100 A / 42 kW  2250 V / 50 A / 42 kW 3 U
IT6684D-2250-200 2250 V 200 A 84 kW  1200 V / 100 A / 42 kW  1200 V / 200 A / 84 kW  2250 V / 100 A / 84 kW 15 U
IT66126D-2250-300 2250 V 300 A 126 kW  1200 V / 150 A / 63 kW  1200 V / 300 A / 126 kW  2250 V / 150 A / 126 kW 15 U
IT66168D-2250-400 2250 V 400 A 168 kW  1200 V / 200 A / 84 kW  1200 V / 400 A / 168 kW  2250 V / 200 A / 168 kW 27 U
IT66210D-2250-500 2250 V 500 A 210 kW  1200 V / 250 A / 105 kW  1200 V / 500 A / 210 kW  2250 V / 250 A / 210 kW 27 U
IT66252D-2250-600 2250 V 600 A 252 kW  1200 V / 300 A / 126 kW  1200 V / 600 A / 252 kW  2250 V / 300 A / 252 kW 27 U
IT66294D-2250-700 2250 V 700 A 294 kW  1200 V / 350 A / 147 kW  1200 V / 700 A / 294 kW  2250 V / 350 A / 294 kW 27 U
IT66336D-2250-800 2250 V 800 A 336 kW  1200 V / 400 A / 168 kW  1200 V / 800 A / 336 kW  2250 V / 400 A / 336 kW 37 U
IT66378D-2250-900 2250 V 900 A 378 kW  1200 V / 450 A / 189 kW  1200 V / 900 A / 378 kW  2250 V / 450 A / 378 kW 37 U
IT66420D-2250-1000 2250 V 1000 A 420 kW  1200 V / 500 A / 210 kW  1200 V / 1000 A / 420 kW  2250 V / 500 A / 420 kW 37 U
AC / DC: DC
Bidirectional: no
Interfaces: CAN , Digital I/O , EtherCAT , GPIB , LAN , RS232 , USB
Output Channels: 2
Regenerative: no
Working Mode: CC - Constant Current , CV - Constant Voltage

Related links to "High Power DC Power Supply | IT6600D Series"

Available documents (Subject to change)

Options & accessories of the programmable high power DC power supply IT6600D Series

  • IT-E168 Optical fiber kit for parallel connection between single units
  • IT-E169 Optical fiber kit for parallel connection between cabinets
  • IT-E258E Power cord, 5 m for 3U unit, EU standard
  • IT-E258E-15U Power cord, 5 m for 15U unit, EU standard
  • IT-E258E-27U Power cord, 5 m for 27U unit, EU standard
  • IT-E258E-37U Power cord, 5 m for 37U unit, EU standard
  • IT-E1601 Interface EtherCAT
  • IT-E176 Interface GPIB
  • IT-E177 Interface RS232 & analog
  • IT-E179 Relay board
  • IT-E183 Series and parallel boxes for cabinet configuration, direct switching between series and parallel
  • FCS3000 Fuel cell simulation software
  • BSS2000 Battery simulation software, Basic version-single channel
  • BSS2000 Pro Battery simulation software, Premium version-single channel
  • BSS2000M Battery simulation software, Multi-channel version

Scope of deliveryof the programmable high power DC power supply IT6600D Series

  • Unit(s) of IT6600D series
  • Power cord
  • User Manual

Videos of deliveryof the programmable high power DC power supply IT6600D Series

ITECH is one of the world's largest manufacturers of AC and DC power supplies. The Group's diversified product portfolio includes battery testing systems and power supply test systems. The company’s emphasis is on providing a competitive price / performance ratio.

Filter