Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
- Order number: IH-IT-M3900B-Serie
Available downloads (Subject to change)
ITECH IT-M3900B Bidirectional DC-power supply and regenerative electronic load Power: ±12 kW,... more
Product information "Bidirectional DC-power supply and regenerative electronic load | IT-M3900B series"
ITECH IT-M3900B
Bidirectional DC-power supply and regenerative electronic load
Power: ±12 kW, Voltage: up to 1500 V, Current: up to 1202 A
The IT-M3900B series combines two devices in one system. The units can be used as a bidirectional DC power supply and as an independent regenerative load. Users can switch between source and load with one button on the front panel.
Applications of the DC power supply and electronic load IT-M3900B:
- Industrial power supply
- Emergency power supply
- UPS inverter
- Photovoltaic simulation
- Battery tests
- Rectifier
- etc.
Available models of IT-M3900B series:
Model | Voltage | Current | Power | Size |
IT-M3901B-10-170 | 10V | -120~170A | -1200~1700W | 1 U |
IT-M3903B-10-340 | 10V | -240~340A | -2400~3400W | 1 U |
IT-M3905B-10-510 | 10V | -360~510A | -3600~5100W | 1 U |
IT-M3910B-10-1020 | 10V | -720~1020A | -7200~10200W | 2 U |
IT-M3902B-32-80 | 32V | ±80A | ±2kW | 1 U |
IT-M3904B-32-160 | 32V | ±160A | ±4kW | 1 U |
IT-M3906B-32-240 | 32V | ±240A | ±6kW | 1 U |
IT-M3912B-32-480 | 32V | ±480A | ±12kW | 2 U |
IT-M3902B-80-40 | 80V | ±40A | ±2kW | 1 U |
IT-M3904B-80-80 | 80V | ±80A | ±4kW | 1 U |
IT-M3906B-80-120 | 80V | ±120A | ±6kW | 1 U |
IT-M3912B-80-240 | 80V | ±240A | ±12kW | 2 U |
IT-M3902B-300-20 | 300V | ±20A | ±2kW | 1 U |
IT-M3904B-300-40 | 300V | ±40A | ±4kW | 1 U |
IT-M3906B-300-60 | 300V | ±60A | ±6kW | 1 U |
IT-M3912B-300-120 | 300V | ±120A | ±12kW | 2 U |
IT-M3902B-500-12 | 500V | ±12A | ±2kW | 1 U |
IT-M3904B-500-24 | 500V | ±24A | ±4kW | 1 U |
IT-M3906B-500-36 | 500V | ±36A | ±6kW | 1 U |
IT-M3912B-500-72 | 500V | ±72A | ±12kW | 2 U |
IT-M3902B-800-8 | 800V | ±8A | ±2kW | 1 U |
IT-M3904B-800-16 | 800V | ±16A | ±4kW | 1 U |
IT-M3906B-800-24 | 800V | ±24A | ±6kW | 1 U |
IT-M3912B-800-48 | 800V | ±48A | ±12kW | 2 U |
IT-M3906B-1500-12 | 1500V | ±12A | ±6kW | 1 U |
Related links to "Bidirectional DC-power supply and regenerative electronic load | IT-M3900B series"
Specifications of the DC power supply and electronic load IT-M3900B: Voltage range: up to... mehr
Specifications of the DC power supply and electronic load IT-M3900B:
- Voltage range: up to 1500 V
- Current range: up to 1020 A
- Power range: ±12000 W
- Compact design, power up to 6 kW in 1U space, power up to 12 kW in 2U space
- Master/slave parallel connection
- Efficient power regeneration
- Slope of voltage, current and power is settable
- Battery discharge test
- Adjustable output impedance
- 8 operation modes under source mode: CC / CV / CW / CR / CC+CV / CV+CR / CR+CC / CC+CV+CW+CR
- Multiple protection: OVP / OCP / OPP / OTP / voltage transient drop protection/anti-islanding
- Power grid automatic detection
- Pre-charge to prevent current overshoot
- Built-in USB / CAN / LAN / digital I/O-Interface, optional GPIB / analog & RS232
Options & accessories of the DC power supply and electronic load IT-M3900B:... mehr
Options & accessories of the DC power supply and electronic load IT-M3900B:
Model | Specifications | Description | |
Parallel kit | IT-E4029-15U | IT15U cabinet | 800 mm - 550 mm - 907.6 mm |
IT-E4029-27U | IT27U cabinet | 800 mm - 600 mm - 1362.75 mm | |
IT-E4029-37U | IT37U cabinet | 800 mm - 600 mm - 1764.35 mm | |
IT-E168 | Rack-mounting kit | Rack mounting installation | |
IT-E155A/B/C | Parallel optical fiber | For parallel use | |
Function modules | IT-E165A-250 | Anti-reverse protection 750 V/250 A | Anti-reverse protection unit |
IT-E165A-400 | Anti-reverse protection 750 V/400 A | Anti-reverse protection unit | |
IT-E165A-500 | Anti-reverse protection 900 V/400 A | Anti-reverse protection unit | |
IT-E165B | Anti-EMF unit 1200 V/200 A | Avoid current back flow | |
Other accessories | IT-E258 | 3U module power cord, 5 m, china standard | AC input power cord |
IT-E258-15U | 15U cabinet power cord, 5 m, china standard | AC input power cord | |
IT-E258-27U | 27U cabinet power cord, 5 m, china standard | AC input power cord | |
IT-E258-37U | 37U cabinet power cord, 5 m, china standard | AC input power cord | |
IT-E176 | GPIB communication card | ||
IT-E177 | RS232- and analog communication card |
Scope of delivery of the DC power supply and electronic load IT-M3900B: 1 x IT-M3900B 1 x... mehr
Scope of delivery of the DC power supply and electronic load IT-M3900B:
- 1 x IT-M3900B
- 1 x Power cord
- 1 x USB communication cable
- 1 x Factory test repor
- 1 x Operating manual
Related links to "Bidirectional DC-power supply and regenerative electronic load | IT-M3900B series"
Available documents (Subject to change)
KEWELL TECHNOLOGY CO.,LTD.
KW-S7000-L-Serie
KW-S7000-L-Serie
Price on request
GW Instek (Good Will Instruments)
GW-APS-7000-Serie
GW-APS-7000-Serie
Price on request
GW Instek (Good Will Instruments)
GW-PSS-2005
GW-PSS-2005
Content 1 piece(s)
€478.00 *
GW Instek (Good Will Instruments)
GW-LCR-05
GW-LCR-05
Content 1 piece(s)
€180.00 *
Viewed