- Order number: KW-E5000-Serie
Kewell E5000 Series
Programmable DC Electronic Load
The E5000 series from Kewell is a compact, electronic DC load characterized by a wide power range and three different voltage ranges. The numerous different load functions make the series suitable for linear and/or non-linear tests in a wide range of applications. This makes the devices an efficient and reliable solution for testing power and automotive electronics.
Specifications of the programmable DC Electronic Load E5000 Series
- Voltage range: 0 V – 1200 V
- Current range: up to 2000 A
- Interfaces: RS232 / CAN / LAN / USB / ext. analog
- Optional interface: GPIB
- Working modes: CV, CC, CP. CR, CC+CV, CV+CR, CR+CC
- Master-slave parallel connection for up to 10 units to increase output up to 66 kW
- Protection functions: OVP, OCP, OPP, OTP, Verpolungsschutz
- Short-circuit simulation
- CZ-Mode for simulating capacitive loads when switching on
Applications of the programmable DC Electronic Load E5000 Series
Tests of
- Traction batteries
- Fuel cells
- DC charging pile
- OBCs (On-Board Charger)
- SMPS (Switched-Mode Power Supplies)
- UPS
- Photovoltaic applications
- etc.
Available models of the programmable DC Electronic Load E5000 Series
Normal version
Cost-effective basic specification
Model | Voltage range DC [V] | Max. Output Current [A] | Power Output [kW] | Measuring accuracy Voltage [% FS] | Measuring accuracy Current [% FS] |
E5000NG-2K2-0150-0200 | 0–150 | 200 | 2,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-4K4-0150-040 | 0–150 | 400 | 4,4 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-6K6-0150-0600 | 0–150 | 600 | 6,6 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-13K2-0150-1200 | 0–150 | 1200 | 13,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-19K8-0150-1800 | 0–150 | 1800 | 19,8 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-26K4-0150-2000 | 0–150 | 2000 | 26,4 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-2K2-0600-0140 | 0–600 | 140 | 2,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-4K4-0600-0280 | 0–600 | 280 | 4,4 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-6K6-0600-0420 | 0–600 | 420 | 6,6 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-13K2-0600-0840 | 0–600 | 840 | 13,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-19K8-0600-1260 | 0–600 | 1260 | 19,8 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-26K4-0600-1680 | 0–600 | 1680 | 26,4 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-2K2-1200-0080 | 0–1200 | 80 | 2,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-4K4-1200-0160 | 0–1200 | 160 | 4,4 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-6K6-1200-0240 | 0–1200 | 240 | 6,6 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-13K2-1200-0480 | 0–1200 | 480 | 13,2 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-19K8-1200-0720 | 0–1200 | 720 | 19,8 | 0,05+0,025 | ≤0,1+0,1 |
E5000NG-26K4-1200-0960 | 0–1200 | 960 | 26,4 | 0,05+0,025 | ≤0,1+0,1 |
Pro version
Higher measuring accuracy for current and voltage; Extended functions: Dynamic load sweep, sine wave mode, determination of OCP/OPP points
Model | Voltage range DC [V] | Max. Output Current [A] | Power Output [kW] | Measuring accuracy Voltage [% FS] | Measuring accuracy Current [% FS] |
E5000PG-2K2-0150-0200 | 0–150 | 200 | 2,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-4K4-0150-040 | 0–150 | 400 | 4,4 | 0,025+0,025 | 0,05+0,05 |
E5000PG-6K6-0150-0600 | 0–150 | 600 | 6,6 | 0,025+0,025 | 0,05+0,05 |
E5000PG-13K2-0150-1200 | 0–150 | 1200 | 13,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-19K8-0150-1800 | 0–150 | 1800 | 19,8 | 0,025+0,025 | 0,05+0,05 |
E5000PG-26K4-0150-2000 | 0–150 | 2000 | 26,4 | 0,025+0,025 | 0,05+0,05 |
E5000PG-2K2-0600-0140 | 0–600 | 140 | 2,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-4K4-0600-0280 | 0–600 | 280 | 4,4 | 0,025+0,025 | 0,05+0,05 |
E5000PG-6K6-0600-0420 | 0–600 | 420 | 6,6 | 0,025+0,025 | 0,05+0,05 |
E5000PG-13K2-0600-0840 | 0–600 | 840 | 13,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-19K8-0600-1260 | 0–600 | 1260 | 19,8 | 0,025+0,025 | 0,05+0,05 |
E5000PG-26K4-0600-1680 | 0–600 | 1680 | 26,4 | 0,025+0,025 | 0,05+0,05 |
E5000PG-2K2-1200-0080 | 0–1200 | 80 | 2,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-4K4-1200-0160 | 0–1200 | 160 | 4,4 | 0,025+0,025 | 0,05+0,05 |
E5000PG-6K6-1200-0240 | 0–1200 | 240 | 6,6 | 0,025+0,025 | 0,05+0,05 |
E5000PG-13K2-1200-0480 | 0–1200 | 480 | 13,2 | 0,025+0,025 | 0,05+0,05 |
E5000PG-19K8-1200-0720 | 0–1200 | 720 | 19,8 | 0,025+0,025 | 0,05+0,05 |
E5000PG-26K4-1200-0960 | 0–1200 | 960 | 26,4 | 0,025+0,025 | 0,05+0,05 |
Scope of delivery of the programmable DC Electronic Load E5000 Series
- Gerät(e) of the E5000 Series
- Power cord
- Operating manual
Kewell Technology Co, Ltd, founded in 2011, is a pioneering manufacturer of intelligent manufacturing equipment and testing solutions for various industries.
The product lines are divided into the following areas:
- Power supplies for test systems
- Hydrogen energy test equipment and intelligent manufacturing equipment
- Power semiconductor and production line test systems
Battery and energy technology and intelligent manufacturing equipment from Kewell
The focus is on
- High-performance power supplies
- battery charging and discharging test systems and
- simulation devices for testing photovoltaic systems.
The portfolio is rounded off by programmable electronic loads, bidirectional grid simulators and test devices for fuel cells.
Due to the versatile nature of test power supplies, Kewell is able to serve numerous downstream application industries, including renewable energy power generation, electric vehicle, fuel cell and power semiconductor industries, etc. The list goes on and on, including rail transportation, automotive electronics, advanced manufacturing equipment, electromechanical devices, aerospace and laboratory certification.
Based on years of experience, the company continuously innovates in the development of new solutions and technological upgrades for industrial customers. The progressive company is committed to the technological advancement of future-oriented testing solutions and aims to become a leading global brand for future-oriented testing systems.
Are you interested in more information about Kewell?
Please contact us:
Email: sales@lxinstruments.com
Phone: +49 (0) 7032/ 895 93-3
KW-S7000-H-Serie
GW-AEL-5000-Serie
GW-PEL-5000C-Serie
GW-PEL-3000E-Serie
GW-PEL-3000-3000H-Serie