ITECH IT-M7700 | Programmable High-Performance AC Power Supply
Reproduces mains disturbances, automates test profiles, and combines flexible waveform generation with integrated power measurement.
- ✓ Power: up to 1
- ✓ 500 VA
- ✓ Voltage: up to 600 V
- ✓ Frequency: up to 1
- ✓ 000 Hz
High-Performance Programmable AC Power Supply
AC, DC, and AC+DC Output
The ITECH IT-M7700 Series is a programmable AC power supply for development, production, and ATE systems.
In addition to AC and DC output, it generates AC+DC signals with an adjustable DC component. Depending on the model, up to 1,500 VA, 600 V, and 1,000 Hz are available.
Reproduce Mains Disturbances Under Defined Conditions
The IT-M7700 Series generates user-defined and distorted voltage waveforms for reproducible testing of mains disturbances. In List Mode, voltage, frequency, and interruption profiles can be output automatically in a defined sequence.
Measurements and Harmonic Analysis
The integrated AC power meter measures RMS voltage, RMS current, frequency, active power, and power factor. Within the 45 Hz to 50 Hz frequency range, the series analyzes voltage and current harmonics up to the 50th order.
Test System Integration
USB and LAN support remote control; GPIB, RS-232/CAN, and analog/RS-485 are optional. Supported models can be connected in series in pairs.
A three-phase output requires three identical units: each unit generates one phase, the system bus synchronizes the units, and the outputs are connected externally in a star configuration.
Functional Scope and Product Positioning
The series is designed for programmable AC, DC, and AC+DC power-input testing. Hipot and electrical safety testing, as well as standalone mains and power analysis, require specialized test and measurement equipment.
Alternative Products
For comparable AC, DC, and AC+DC test applications at 500 VA or 1,000 VA, consider the GW Instek ASR-2000 Series.
For higher power requirements, the GW Instek ASR-3000 Series provides programmable AC, DC, and AC+DC outputs for power-input and mains-disturbance testing.
Related Product Categories
Power Supplies and Sources | Simulators | Power, Power Supplies, and Loads
Which Mains Conditions Must Your DUT Handle Reliably?
We align output power, voltage range, frequency, waveforms, interfaces, and automation with your test setup to ensure reproducible mains-disturbance testing.
Variants
Specifications
| Product class | programmable AC power supply with AC, DC, and AC+DC output |
|---|---|
| Output power | model-dependent, 300 VA/300 W to 1,500 VA/1,500 W |
| AC output voltage | model-dependent, up to 300 V or 600 V |
| AC output current | model-dependent, up to 15 A RMS |
| Output frequency | 45 Hz to 1,000 Hz; 45 Hz to 100 Hz for IT-M7721L and IT-M7722L |
| Form factor | 1U half-rack, 2U half-rack, or 1U full-rack, depending on the model |
| AC+DC output | AC voltage with an adjustable DC component |
| Arbitrary waveform generator | user-defined waveform output via the IT-M7700 PC software, except for IT-M7721L and IT-M7722L |
| Waveform library | sine, square, sawtooth, and triangular waveforms plus 30 stored distortion waveforms, except for IT-M7721L and IT-M7722L |
| List Mode | up to five sequence files with a maximum of 50 steps each for automated output of programmed voltage, frequency, and interruption profiles, except for IT-M7721L and IT-M7722L |
| Surge/Trap function | adds defined voltage rises and voltage dips to the sine-wave output, except for IT-M7721L and IT-M7722L |
| Harmonic simulation | output of distorted waveforms with harmonic components up to the 50th order, except for IT-M7721L and IT-M7722L |
| Harmonic analysis | measurement of voltage and current harmonics up to the 50th order at fundamental frequencies from 45 Hz to 50 Hz, except for IT-M7721L and IT-M7722L |
| Leading-edge and trailing-edge phase control | testing of dimmers and speed controllers, except for IT-M7721L and IT-M7722L |
| Start and stop phase angles | adjustable from 0° to 359.9° for inrush-current and rectifier testing |
| Integrated AC power meter | displays twelve measurement parameters, including RMS voltage, RMS current, frequency, active power, and power factor |
| Series connection | two supported units can be connected in series to increase the output voltage, except for IT-M7721L and IT-M7722L |
| Three-phase output | three identical units are synchronized via the system bus and externally connected in a star configuration, except for IT-M7721L and IT-M7722L |
| Main-series interfaces | USB and LAN as standard; GPIB, RS-232/CAN, and external analog/RS-485 interfaces optional |
| L-model interfaces | RS-232, CAN, LAN, GPIB, USB-TMC, USB-VCP, external analog control, and digital I/O optional |
| Protection functions | RMS and peak OVP, UVP, RMS and peak OCP, adjustable OCP delay, OPP, OTP, and fan monitoring |
Options & Accessories
| IT-E1206 | USB/LAN communication interface, standard |
|---|---|
| IT-E1205 | GPIB communication interface |
| IT-E1207 | combined RS-232/CAN communication interface |
| IT-E1208 | external analog/RS-485 interface |
| IT-E1209 | USB communication interface |
| IT-E251 | system-bus interconnection cable for coupling multiple units |
| IT-E154A | rack-mount kit for two half-rack units with an existing shelf |
| IT-E154B | rack-mount kit for one half-rack unit with an existing shelf |
| IT-E154C | supplementary rack-mount kit for installations without a shelf |
| IT-E154D | supplementary rack-mount kit for two half-rack units |
| IT system cabinet | system cabinet in 15U, 27U, or 37U |
| IT-E30110-AB | test lead pair, 10 A, 1 m, alligator clip to banana plug |
| IT-E30110-BB | test lead pair, 10 A, 1 m, banana plug to banana plug |
| IT-E30110-BY | test lead pair, 10 A, 1 m, banana plug to fork terminal |
| IT-E30312-YY | test lead pair, 30 A, 1.2 m, fork terminal to fork terminal |
| IT-E30320-YY | test lead pair, 30 A, 2 m, fork terminal to fork terminal |
| IT-E30615-OO | high-current cable pair, 60 A, 1.5 m, round terminal to round terminal |
| IT-E31220-OO | high-current cable pair, 120 A, 2 m, round terminal to round terminal |
| IT-E32410-OO | high-current cable pair, 240 A, 1 m, round terminal to round terminal |
| IT-E32420-OO | high-current cable pair, 240 A, 2 m, round terminal to round terminal |
| IT-E9003 | ITECH warranty extension for up to 3 years |
| IT-E9005 | ITECH warranty extension for up to 5 years |
Scope of Delivery
| Unit(s) of IT-M7700 series |
| Power cord |
| User Manual |
Applications
| Functional, development, and verification testing of power supplies and power-supply assemblies |
| Simulation of defined AC, DC, and AC+DC supply conditions |
| Testing of mains disturbances, voltage interruptions, and distorted supply voltages |
| Inrush-current and rectifier testing with adjustable start and stop phase angles |
| Testing of LED drivers, household appliances, and industrial electronics |
| Pre-compliance testing in the context of IEC conformity tests for household appliances and electronic products |
| Automated functional testing in ATE and production test systems |
| Production testing and electrical process and quality control |
| Testing of communication and telecommunications equipment |
| Testing of LCD systems and battery-powered electronic devices |
| Three-phase supply testing with three identical, synchronized units |